APGENCO Thermal POWER STATIONS
Thermal Power Generation
| Sno | Name & Address | Capacity | Units |
|---|---|---|---|
| 1 | Dr.Narla Tata Rao (Vijayawada)TPS Stage - I,II,III,Ibrahimpatnam - 521456,Krishna (Dt.) | 1260MW | 6X210MW |
| 2 | Dr.Narla Tata Rao (Vijayawada)TPS Stage - IV,Ibrahimpatnam - 521456,Krishna (Dt.) | 500MW | 1X500MW |
| 3 | Dr.MVR Rayalaseema TPP(V.V Reddy Nagar) Stage - I,II,III Kalamalla-516310 ,Kadapa(Dt.) | 1050 MW | 5X210MW |
| 4 | Dr.MVR Rayalaseema TPP(V.V Reddy Nagar) Stage - IV Kalamalla-516310 ,Kadapa(Dt.) | 600MW | 1X600MW |
| 5 | Sri Damodaram Sanjeevaiah TPS Stage- I,Krishnapatnam,Nellore(Dt.) | 2400MW | 3X800MW |
| 6 | Dr.Narla Tata Rao (Vijayawada)TPS Stage - V,Ibrahimpatnam - 521456,Krishna (Dt.) | 800MW | 1X800MW |
