| I.Projects under Construction |
| Name of the Project | Capacity (MW) | Estimated Cost (Rs.in Crores) | Funding Agency | Programme of Commissioning |
Thermal |
Rayalaseema TPP, Stage-III (Unit5) | 1x210 | 1090 | PFC & Banks | Sept 2010 |
Kakatiya Thermal Power Project Stg-I | (1 x 500) | 2960 | REC | 31.03.2010 (Synchronized) |
Kakatiya Thermal Power Plant stage II | (1 x 600 ) | 3019 | REC | Dec 2012 |
Kottagudem TPS Stage -VI | (1 x 500 ) | 2203 | PFC | Oct 2010 |
Sri Damodaram Sanjeevaiah (Krishnapatnam )Thermal Power Station | (2 x 800) | 8432 | KFW / PFC | Unit-1 June, 2012
Unit-2 Dec, 2012
|
Total Thermal | 2910 | 14744 | | |
Hydel |
Priyadarshini Jurala Hydro Electric Project (Joint project with Government of Karnataka) | 117 (3x 39) | 274 | PFC & SBH | Unit-1:28.03.08 Unit-2:31.08.08 Unit-3:28.05.09 Above three Units syncronized ************ Unit-4: Aug, 2010 Unit-5:Nov 2010 Unit-6:Mar 2011 |
Nagarjunasagar Tail Pond Dam Power House | (2 x 25) | 465 | PFC & SBH | Unit I : March, 2011 Unit II : June, 2011
|
Pochampad HES Unit IV | (1 x 9) | 28 | Dhana Lakshmi Bank | Completed. Will be commissioned once the reservoir is at MDDL |
| | | | |
Pulichintala HES | (4x30) | 378 | IOB | Unit-1: Mar, 2011 Unit-2: Jun,2011 Unit-3: Sep,2011 Unit-4: Dec,2011 |
Lower Jurala H.E.P | 240 (6x40) | 908 | PFC & SBH | Unit-1: Dec-2011. Balance 5 Units at 4 months interval by Jan, 2013 |
Total Hydel | 563 | 2053 | | |
Total-I | 3446 | 16797 | |
| II.Projects under Development |
| Rayalaseema TPP Stage-IV(Unit-6) | 1x600 MW | 3029 | PFC | 2013-14 |
| Integrated Gasification Combined cycle (IGCC) plant at Dr.NTTPS (JV) | 1x182 MW | 2206 | BHEL & APGENCO | 2013-14 |
| Karimnagar Combined Cycle Gas Based Project | 3x700 MW | 8632 | To be tied up | 2013-14 |
| Vadarevu Ultra mega Power Project (JV) | 5x800 MW | 19804 | To be tied up | 2013-14,2014-15,2015-16 |
| Sattu Palli TPS | 1x600 MW | 3351 | To be tied up | 2013-14 |
| Srikakulam TPS | 3X800 MW | 12000 | To be tied up | 2014-15,2015-16 |
| Pulivendula Nuclear Power Plant | 2X1000 | 20000 | To be tied up | 2014-15,2015-16 |
| Total -II | 11882 | 69022 | | |
| Total(I+II) | 15328 | 85819 | | |