Final Integrated seniority list of AE(Electrical) selected under limited recruitment during the year 2008
SL.NO. R.P.No. CANDIDATE NAME ZONE SEX DOB COMMUNITY MERIT
1 35 BC-B LOTTI RAJU 1 M 16/06/1984 BC-B 78.58
2 93 BC-D MADEMONI MALLESH 6 M 26/06/1984 BC-D 76.08
3 18 BC-D-W TOTA USHA RANI 2 F 30/04/1983 BC-D 63.17
4 35 BC-B K HAMPI RAMU 6 M 18/08/1984 BC-B 75.67
5 39 BC-D SANAM VISHNU 2 M 11/08/1984 BC-D 73.58
6 43 BC-D SURALA RAMBABU 1 M 13/07/1983 BC-D 70.42
7 49 BC-B-W MANCHIKATLA SHAKUNTHALADEVI 5 F 30/06/1985 BC-B 61.42
8 60 BC-B SAPPA RAMESH 2 M 20/10/1983 BC-B 74.17
9 64 BC-D-W AKKALA NAGA LAKSHMIBHAVANI 3 F 04/08/1980 BC-D 52.33
10 68 BC-D UPPARI PRAVEEN 5 M 14/06/1981 BC-D 69.67
11 74 BC-B AKURAATI V S SATYANARAYANA 2 M 15/06/1981 BC-B 72.08
12 79 BC-A ADIMULAM SIVASANKAR 4 M 14/05/1983 BC-A 65.92
13 81 BC-B-W UTLA SRUTHIMA 5 F 18/06/1984 BC-B 60.17
14 85 BC-B PASHIKANTI SRINIVAS 5 M 30/12/1983 BC-B 72.00
15 89 BC-D NARIBOINA VIJAYA BHASKAR 4 M 12/04/1983 BC-D 68.08
16 93 BC-D YERRA RAVIKISHORE 2 M 21/05/1985 BC-D 68.08
17 95 BC-B A GSUBRAMANYAM 4 M 20/08/1984 BC-B 70.58
18 99 BC-B-W APPARI UMA DEVI 2 F 12/08/1984 BC-B 59.75
19 4 BC-A-W BOLIYASETTY RAJYALAKSHMI 5 F 04/06/1984 BC-A 58.75
20 99 BC-B-W BODDU SAILAJA 5 F 01/10/1981 BC-B 59.67
21 10 BC-B-W KAMMARI SURYA KALA 6 F 05/03/1981 BC-B 57.42
22 68 BC-D DEVARA OBIREDDY 4 M 08/05/1978 BC-D 65.67
23 77 SC BODDU NARENDER 5 M 02/04/1982 SC 66.50
24 75 ST KORRA RAMAMURTHY NAIK 4 M 01/07/1978 ST 60.08
25 83 ST KATRAAVATH SRINIVASA NAIK 2 M 01/01/1979 ST 59.83
26 99 BC-B-W BANDA SWETHA KEERTHI 4 F 15/07/1987 BC-B 57.25
27 6 OC-PH-W YEDLA SRILATHA 6 F 25/12/1983 OC/PH 47.50
28 20 BC-A KUNCHALA KRISHNA 6 M 04/12/1985 BC-A 63.58
Final Integrated seniority list of AE(Electrical) selected under General Recruitment during the year 2008
1 33 ST DADINARENDRA NAIK 4 M 09/07/1985 ST 56.67
2 34 OC-W VAKA KALPANA 3 F 25/04/1984 OC 67.33
3 35 BC-B MAMIDALA CHANDRA KALADHAR 5 M 15/08/1985 BC-B 71.50
4 36 OC JUJJAVARAPU SEKHAR BABU 2 M 01/05/1980 OC 87.58
5 37 OC CHUKKALURU ADINARAYANAREDDY 4 M 12/04/1984 OC 85.67
6 38 OC-W TUNUGUNTLA ANASUYA 2 F 13/06/1983 OC 66.17
7 39 BC-D KOMMA KARUNAKAR 6 M 15/03/1982 BC-D 74.17
8 40 OC MULKALLA RAMESH 5 M 19/04/1983 OC 83.08
9 41 SC BALAGUM RAJINIKANTH 6 M 24/08/1983 SC 69.75
10 42 OC  GOTETI KARUNA KUMAR 2 M 30/08/1983 OC 80.33
11 43 BC-D SURAVARAPUNAVEEN KUMAR 1 M 02/07/1984 BC-D 69.83
12 44 BC-E MOHAMMAD SAMEER AHMED 5 M 06/10/1984 BC-E 68.17
13 45 BC-A-W SANDIRI SOWMYA 6 F 23/08/1987 BC-A 52.08
14 46 OC KOPPARTHIVAMSI KRISHNA 2 M 23/06/1983 OC 77.75
15 47 SC-W DARA SIREESHA 4 F 14/05/1985 SC 63.33
16 48 OC DHANIREDDY VEERANJANEYAREDDY 4 M 01/05/1979 OC 76.00
17 49 BC-B-W KOSURI HAIMA KUMARI 1 F 02/02/1985 BC-B 58.67
18 50 OC-W HACHHOLLIKOMALI 4 F 26/04/1985 OC 65.50
19 51 OC PALAKOLANU RAVI SANKARREDDY 4 M 17/06/1986 OC 75.50
20 52 SC MERIGALAANKIINEEDU 3 M 29/01/1976 SC 69.50
21 53 OC KARRIRAVIKUMAR REDDI 2 M 14/05/1986 OC 75.42
22 54 BC-A KOLA RAMESH 2 M 18/06/1981 BC-A 68.42
23 55 OC-W GOTTAM PRIYANKA 6 F 07/06/1985 OC 65.25
24 56 OC-PH MALVEKAR SRIKANTH 5 M 08/08/1985 BC-D /PH 54.50
25 57 OC MOHAMMED ISHAK 1 M 05/08/1981 OC 75.33
26 58 ST-W BHUKYA SANGEETHA DEVI 5 F 12/07/1985 ST 54.08
27 59 OC-W VANKADARI SHARMILA DEVI 4 F 23/05/1983 OC 65.08
28 60 BC-B THATI RAJENDRAPRASAD 6 M 20/03/1984 BC-B 71.42
29 61 OC PUNYAMANTHULA SURYANARAYANA 2 M 01/06/1982 OC 75.25
30 62 SC YADLA VENKATARAMANAMURTHY 1 M 08/05/1983 SC 67.00
31 63 OC MUTHUKURU NANDAKUMAR REDDDY 4 M 05/06/1987 OC 75.25
32 64 BC-D-W ARUNA MUTHYALA 6 F 22/01/1985 BC-D 61.17
33 65 OC-W INAM JWALA KUMARI 2 F 02/08/1984 OC 64.58
34 66 SC-W NALADI L PRIYADARSINI 3 F 19/08/1977 SC 57.92
35 67 OC BILLAPARAMESWARA RAO 3 M 31/07/1982 OC 75.00
36 68 BC-D PENCHALA RAJU 5 M 20/06/1985 BC-D 67.58
37 69 BC-E MOHAMMEDABDULJILANI 5 M 03/08/1983 BC-E 52.33
38 70 BC-A RAJESH TOKALAPUDI 2 M 09/05/1983 BC-A 65.75
39 71 OC-W MIDDELA SOUJANYA 6 F 28/06/1987 OC 63.42
40 72 SC MADELA RAMESH BABU 2 M 19/06/1983 SC 66.50
41 73 OC PUNNAMD VEERANNA BABU 2 M 23/04/1985 OC 74.83
42 74 BC-B ADIGOPULA SHIVAKUMAR 5 M 23/08/1986 BC-B 70.58
43 75 ST  BANOTH DASHARATHAM 5 M 15/09/1978 ST 56.00
44 76 OC DHANWADA VENKAT REDDY 6 M 12/02/1983 OC 74.25
45 77 SC MANIBABU TANIKONDA 3 M 28/06/1985 SC 65.25
46 78 OC-W BANDE VIJAYA DURGA PRASANTHI 2 F 10/05/1985 OC 62.83
47 79 BC-A PASUNURI PRAVEEN 5 M 10/03/1984 BC-A 65.25
48 80 OC CHINCHA PATNAM SRINIVASARATHNAM 6 M 25/09/1986 OC 73.58
49 81 BC-B-W ELLURI RAJESHWARI 6 F 12/04/1986 BC-B 56.92
50 82 OC MAGAPU NAGENDRA PRASAD 2 M 24/07/1977 OC 73.00
51 83 ST DUNGAVATHTHIRUPAL NAIK 4 M 03/04/1986 ST 53.58
52 84 OC-W VADDE SARITHA 6 F 07/07/1986 OC 60.92
53 85 BC-B KURUVA MUNISWAMY 4 M 01/07/1986 BC-B 70.50
54 86 OC NANDYALA SANDEEP REDDY 6 M 25/08/1985 OC 72.83
55 87 SC-W BUGULA BALASUBBALAKSHMI 2 F 11/04/1985 SC 55.92
56 88 OC GELLI SRIKANTH 6 M 15/08/1985 OC 72.25
57 89 BC-D DONGARI RAVIKUMAR 5 M 15/04/1980 BC-D 67.33
58 90 OC-W YENNAMANI GEETA RANI 2 F 05/04/1986 OC 60.08
59 91 SC KOMARAVRAPURAMAKRISHNA 5 M 05/03/1984 SC 63.67
60 92 OC KUSUMANCHI N V N M GUPTA 2 M 05/04/1981 OC 72.17
61 93 BC-D POORNA CHANDAR RAJU K 5 M 28/08/1985 BC-D 67.17
62 94 BC-E MOHAMMAD RESHMA BEGUM 5 F 09/12/1986 BC-E 51.83
63 95 BC-B NARAYANA DOMMETI N V V S 2 M 11/09/1985 BC-B 70.00
64 96 OC-W REGONDA SWATHI 6 F 02/08/1985 OC 60.00
65 97 SC ADULLA PRAKASH 6 M 23/12/1983 SC 62.25
66 98 OC RACHAKONDA VENUGOPAL 5 M 20/08/1976 OC 72.08
67 99 BC-B-W DOOSA MADHAVI 5 F 14/02/1978 BC-B 55.75
68 100 OC SAMPATHI HARISH 3 M 21/08/1987 OC 71.92
2nd cycle
69 1 OC-W TIKKA ANITA 2 F 25/03/1986 OC 59.08
70 2 SC-W MANCHIKALA KALPANA 3 F 10/08/1987 SC 54.58
71 3 OC  RACHUTI SIVA RAMAKRISHNAIAH 4 M 28/03/1980 OC 71.83
72 4 BC-A-W VEENA AMULYA 4 F 09/07/1987 BC-A 50.92
73 5 OC BOBBITIMADAN MOHAN REDDY 6 M 18/07/1982 OC 71.67
74 6 OC-PH-W THANNERU DURGA BHAVANI 2 F 22/02/1984 OC/PH 48.83
75 7 SC DEVI SURESH KUMAR 5 M 20/04/1981 SC 62.17
76 8 ST-W KAVADI SUBRAMANYAMBHARGAVI DEVI 4 F 21/06/1986 ST 50.83
77 9 OC ALALA JALANDAR 5 M 25/10/1985 OC 71.00
78 10 BC-B-W MANTHA PAVITHRA 6 F 12/02/1986 BC-B 55.58
79 11 OC KASA DINESH KUMAR 4 M 24/06/1983 OC 70.33
80 12 OC-W KEDARISETTY NARASAMAMBA 2 F 31/05/1987 OC 58.92
81 13 OC PASUPULATI D SRINIVAS 2 M 21/05/1980 OC 70.00
82 14 BC-C GUJJARLAPUDICHRISTOPHER SOLOMON 3 M 13/01/1986 BC-C 56.25
83 15 OC IPPATAPU RAVI KISHORE 2 M 02/07/1982 OC 70.00
84 16 SC DASARI KIRAN KUMAR 5 M 16/01/1981 SC 61.75
85 17 OC-W NAREDDY MAMATHA 5 F 28/05/1979 OC 58.92
86 18 BC-D-W DHANIYAKULA SUNITHA 5 F 16/07/1984 BC-D 58.08
87 19 BC-E-W NAZIA BEGUM 6 F 15/07/1981 BC-E 49.75
88 20 BC-A MEENIGA CHINNA SATISHKUMAR 4 M 02/01/1980 BC-A 64.42
89 21 OC POREDDY SIVASANKARAREDDY 4 M 13/05/1984 OC 70.00
90 22 SC-W YEDDU SOWMYA 4 F 03/08/1986 SC 54.58
91 23 OC-W KOMMAREDDY MADHAVI 5 F 10/02/1972 OC 58.08
92 24 BC-B SARABU GURU PRASADACHARI 4 M 10/03/1984 BC-B 69.92
93 25 ST JATOTH SEETARAM 5 M 05/05/1981 ST 52.17
94 26 OC TANGELLAPALLYKARUNAKAR RAO 5 M 19/03/1977 BC-B 69.75
95 27 SC JELLA SURESH 5 M 02/08/1985 SC 61.42
96 28 OC MULLAGURI RAMANJANEYULU 4 M 04/06/1980 OC 68.92
97 29 BC-A GIRIBOYANA CHANDRA SEKHAR 4 M 06/06/1986 BC-A 63.25
98 30 OC-W BOLLUBHARANI 4 F 19/06/1985 OC 57.50
99 31 OC-PH NELLORE BALACHANDRA 4 M 05/05/1984 OC/PH 53.42
100 32 OC SANKINENI AJAY 5 M 05/08/1986 OC 68.25
101 33 ST TEJAVATH VIJAYA 5 F 21/04/1983 ST 49.00
102 34 OC-W(*) GATTU LAVANYA 5 F 11/07/1984 BC-D 55.58
103 35 BC-B UDAMALA APPOJI 4 M 08/08/1983 BC-B 67.33
104 36 OC J RAMANJANEYA REDDY 4 M 15/05/1983 OC 67.75
105 37 OC GUNDA SANDEEP KUMAR 5 M 20/07/1986 OC 67.75
106 38 OC-W(*) MERUGU JYOTHSNA 5 F 15/08/1984 BC-B 55.25
107 39 BC-D MADASU MAHIPAL 5 M 16/01/1980 BC-D 64.75
108 40 OC THANNIRUVENKATARAMANA 5 M 29/05/1985 OC 67.58
109 41 SC BANDARU KIRAN KUMAR 4 M 08/04/1984 SC 59.83
110 42 OC(*) EPPAKAYALACHANDRASEKHAR 5 M 10/04/1980 BC-B 66.08
111 43 BC-D BERISREE RAM PRASAD 4 M 19/01/1978 BC-D 64.33
112 44 BC-E MOHAHMADAYESHA BEGUM 2 F 12/06/1986 BC-E 46.08
113 45 BC-A-W KALAHASTHI JEEWITHA 4 F 30/08/1986 BC-A 50.75
114 46 OC(*) KANDALA RAMBABU 4 M 08/07/1979 BC-B 65.42
115 47 SC-W BELLALA GEETHA 2 F 15/01/1985 SC 54.17
116 48 OC(*) GUGGILLA SRIKANTH 5 M 14/06/1981 BC-B 64.83
117 49 BC-B-W GANJIKUNTA SUNANDA 4 F 16/06/1986 BC-B 54.92
118 50 OC-W(*) CHEEMALAMARRI NAVANEETA 4 F 26/05/1983 BC-B 54.50
119 51 OC(*) ALAMURU NAGESWARA 4 M 06/05/1981 SC 59.00
120 52 SC BEERAVIDYA SAGAR 2 M 06/06/1985 SC 58.25
121 53 OC(*) BEDADALASARITHA 4 F 05/04/1987 OC 54.42
122 54 BC-A(*) KAYA RAMU 6 M 01/01/1984 BC-A 63.00
123 55 OC-W(*) P FATHIMA VIMALA MARY 4 F 28/05/1983 SC 54.08
124 56 OC-PH KUNKANURU SWETHA 4 F 13/12/1986 OC/PH 47.33
125 57 OC(*) JUPUDI BENHUR 6 M 16/06/1984 BC-C 54.25
126 58 ST-W SIRAGAM PADMAVATHI 1 F 20/12/1982 ST 48.25
127 59 OC-W(*) KONDA SUJATHA(*) 5 F 22/06/1985 SC 53.67
128 60 BC-B(*) KARASALA EPHRAIM 6 M 07/05/1979 BC-C 53.50
129 61 OC(*) BOJJA SWAPNA 5 F 20/06/1985 SC 53.33
130 62 SC NUTAKKI PRANEETHA 3 F 07/05/1985 SC 52.33
131 63 OC(*) ARJA EMMANULL SRIKANTH RAJU 2 M 20/03/1985 BC-C 50.08
132 64 BC-D-W BANURI PRATHIBHA 6 F 09/09/1984 BC-D 54.42
133 65 OC-W(*) HARSHINI CHOLLANGI 2 F 29/04/1987 BC-B 53.00
134 66 SC-W BONDILADINNESARITHA 4 F 01/07/1984 SC 51.67
135 67 OC(*) PAIDI SWAPNA 1 F 12/04/1984 BC-A 50.42
136 68 BC-D PATURU SARALAKUMARI 2 F 07/06/1983 BC-D 49.58
137 69 BC-E SHAIK AYESHA SIDDIQUE 4 F 18/05/1986 BC-E 45.75
138 70 BC-A PUNUGUPATILEELA 5 F 26/03/1982 BC-A 48.67
139 71 OC-W(*) KRISHNAMAMATHA 4 F 25/05/1987 BC-D 48.25
140 72 SC BHUPATI SARADA 1 F 19/11/1985 SC 49.92
141 73 OC(*) YATHIRAJAM SOWJANYA 2 F 21/07/1986 BC-D/PH 45.25
142 74 BC-B(*) VITLASUVARNA SUDHA RANI 5 F 07/07/1985 OC/PH 44.08