INFORMATION REQUIRED FOR CEA REGARDING POWER PROJECTS BEING SET UP BY APGENCO
February’2012
1. | Name of the Project : | Nagarjuna Sagar Tail Pond Dam Hydro Electric Project |
| Location : | |
| Contact Person/ : Telephone number | Chief Engineer/HPC, APGENCO, Vidutsoudha, Off: 040-39839801, Mob: 9493120074 |
2. | (a) If Thermal Plant i. Pit head (Expected distance from local source) ii. Other location (b) If Hydro Plant i. ROR : Run off river ii. Storage : Pond Storage | |
3. | Capacity (MW) i. No. of Units : 2Nos ii. Unit Sizes : 25 MW each iii. Sub-Critical/Super Critical : Vertical Kaplan Turbine | |
4. | Project Cost (in Rs. Crores) : 794.47 Crores (Revised) | |
5. | Financial Closure (Status in detail) | M/s PFC has sanctioned a loan of Rs 371.70 Crores on 08.02.2006 |
6. | Schedule Date of Commissioning (Unit wise) Unit I : July 2013 Unit II : August 2013(*) (*) NOTE:- Erection of the units will be completed by Dec’ 2012 but the tentative date of completion of Dam is July ‘2013 and the Unit will be commissioned i.e Unit-I July’2013 & Unit-II Aug’2013. | |
7. | Land of requirement &Availability (in acres) : Available | |
8. | Water Availability &allocation : Not Applicable | |
9. | Fuel Linkage/ Availability/Linked mine : Not Applicable | |
10. | Important Approvals and clearances: § CEA has accorded TEC approval vide lr.no.3-112-94-PAC-1761-64, Dt.22.11.1994 in the name of APSEB and vide lr.no.2/AP/24/94-PAC/49-73,Dt.17.01.2005 in the name of APGENCO. § § Ministry of Environment and forest accords clearance vide MOEF.Lr.No.J-12011/15/ 87-1A-1, Dt.14.06.2001. § Government AP Energy has accorded approval vide (PRI) DPT Lr.No.11113/ PrI.1/ 97, Dt: § G.O.O.NO.402/Projects/2004, Date:14 -12.2004 | |
11. | (A) Status of Main Plant Order (Thermal Projects): ii. Likely Date of Placement of order Not Applicable iii. Likely Date of Completion | |
| (B) Hydro Projects (1) E&M equipment ordering Status | |
| Ø Orders placed on M/s BHEL on 05.06.2006 for supply of two numbers of 25 MW Vertical Kaplan Turbine Generator units along with associated auxiliary equipment at a total cost of 61.26 Cr. against global tenders. Ø Order was placed for Erection of E&M equipment on M/s HyPower Associates, | |
| Ø Status of erection works: · Laying of Power House Earth mat is completed. · Erection of Pier noses, Draft Tube liners and DT cones of Unit I & II completed. · Erection, testing and commissioning including load test of EOT crane is completed. · Lowering of Runner envelope of unit-I&II is completed. · Lowering and alignment of stay ring of Unit-I & Unit-II is completed. · Erection and Final Welding of spiral casing segment sections of Unit-I is completed. Hydraulic pressure test of spiral casing is completed on 23.04.2011. · Full welding of circumferential joint between spiral casing inlet pipe and penstock at the top inside completed. · Alignment of Runner envelope and Pit Liner of unit-I is completed. · Fixing of wool felt to the spiral casing of Unit-I is in completed and is released for concreting. · Transportation, lowering and alignment of spiral casing segments of Unit II are in progress. · Erection of switchyard equipment at EL.82.5Mt is in progress. | |
12. | Status of Balance of Plants(BOPs)-Item wise: Ø Almost all the BOP equipment has been received at the site and yet to be erected. | |
13. | Status of Power Purchase Arrangement: under process | |
14. | Power Evacuation Arrangements: Provision is made for two 132KV feeder bays to evacuate power at 132KV level M/s APTRANSCO will lay necessary 220KV lines. | |
15. | Energy Generation incase of Hydro Projects: 175 MU (90% dependable year) | |