ANDHRA PRADESH POWER GENERATION CORPORATION LTD
VIDYUT SOUDHA  ::  HYDERABAD - 500082
Monthly Generation Particulars (MU) during 2008-09
Station Unit Capacity Monthly Generation Apr'08 - Mar'09 
(MW) Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Gen (MU) PLF (%)
Thermal                                
Vijayawada Unit 1 210.0 130.98 150.51 128.79 131.14 58.46 142.91 136.98 147.22 149.94 149.76 135.37 154.29 1616.35 87.9
  Unit 2 210.0 142.14 136.74 142.14 144.91 134.38 111.61 89.13 148.76 146.68 146.14 139.75 156.80 1639.18 89.1
  Unit 3 210.0 152.33 158.53 147.49 146.24 139.88 142.75 156.94 153.54 157.75 156.51 139.67 153.22 1804.85 98.1
  Unit 4 210.0 150.60 157.54 145.40 154.40 143.69 144.33 155.01 152.34 158.35 157.30 139.03 158.53 1816.52 98.7
  Unit 5 210.0 113.42 41.58 149.94 157.63 148.31 149.06 158.95 154.74 159.12 121.09 141.88 158.02 1653.74 89.9
  Unit 6 210.0 147.52 160.10 150.56 153.36 140.41 148.31 157.34 151.94 159.64 138.62 142.55 159.95 1810.30 98.4
  Station 1260.0 836.99 805.00 864.32 887.68 765.13 838.97 854.35 908.54 931.48 869.42 838.25 940.81 10340.94 93.7
Rayalaseema Unit 1 210.0 146.04 151.24 145.42 143.43 125.30 52.99 155.97 153.20 153.47 155.58 138.37 157.99 1679.00 91.3
  Unit 2 210.0 148.40 155.74 147.61 146.24 129.08 138.51 127.87 80.96 146.82 157.45 141.78 157.83 1678.27 91.2
  Unit 3 210.0 133.15 146.23 142.19 137.29 122.59 148.52 152.92 131.69 156.06 147.53 142.74 158.50 1719.42 93.5
  Unit 4 210.0 117.48 127.28 139.50 145.70 81.72 144.08 152.43 150.80 154.93 154.56 141.62 154.84 1664.92 90.5
  Station 840.0 545.06 580.49 574.71 572.67 458.69 484.10 589.19 516.64 611.28 615.12 564.51 629.15 6741.61 91.6
Kothagudem Unit 1 60.0 37.25 35.96 30.98 27.69 27.34 14.23 34.04 36.78 40.03 41.30 36.13 39.45 401.16 76.3
  Unit 2 60.0 39.19 36.76 31.11 25.21 16.22 26.82 36.44 38.19 41.17 42.74 35.74 38.37 407.95 77.6
  Unit 3 60.0 34.96 36.13 31.87 24.75 16.83 32.34 34.41 35.86 37.88 37.36 34.52 36.22 393.13 74.8
  Unit 4 60.0 38.60 37.16 30.70 29.17 26.85 31.98 18.21 32.10 39.10 38.56 34.97 39.20 396.59 75.5
  Unit 5 120.0 62.88 65.70 57.87 52.82 52.68 56.64 55.19 55.51 34.45 31.04 65.93 72.58 663.30 63.1
  Unit 6 120.0 17.78 31.95 65.00 69.29 62.73 68.61 74.63 73.86 74.45 75.66 64.26 68.93 747.15 71.1
  Unit 7 120.0 73.35 69.88 62.40 53.31 26.33 59.10 66.80 67.10 73.25 69.78 67.01 67.55 755.84 71.9
  Unit 8 120.0 66.56 67.38 58.62 55.24 51.45 51.96 62.73 59.13 54.43 56.70 56.16 56.63 697.00 66.3
  Station 720.0 370.56 380.92 368.54 337.47 280.43 341.68 382.44 398.52 394.75 393.13 394.73 418.92 4462.11 70.7
Kothagudem Unit 9 250.0 148.32 177.72 172.96 153.41 123.67 167.58 180.31 140.42 170.18 178.03 161.73 186.06 1960.39 89.5
V Stage Unit 10 250.0 165.90 160.83 173.13 157.38 138.16 62.93 152.14 177.99 23.55 160.32 161.28 171.89 1705.50 77.9
  Station 500.0 314.22 338.55 346.09 310.79 261.83 230.51 332.45 318.41 193.73 338.35 323.01 357.95 3665.89 83.7
Ramagundam B 62.5 44.52 38.41 44.76 5.67 27.60 40.78 43.83 42.78 46.75 43.63 42.09 46.53 467.35 85.4
APGENCO Thermal 3382.5 2111.35 2143.36 2198.42 2114.28 1793.67 1936.04 2202.26 2184.89 2178.00 2259.65 2162.59 2393.37 25677.89 86.7
Hydro                                
Machkund (AP Utilisation) 84.0 29.34 37.88 35.01 31.52 32.14 40.76 29.05 19.46 16.39 19.45 16.99 20.17 328.14  
Tungabhadra (AP Utilisation) 57.6 8.02 0.86 0.02 13.46 19.80 22.52 19.04 18.41 12.91 16.24 13.19 13.01 157.48  
Upper Sileru 240.0 56.55 55.16 71.04 76.72 57.57 32.94 24.48 19.31 35.38 66.45 61.00 64.84 621.45  
Donkarayi 25.0 15.24 15.64 14.98 14.66 12.09   9.57 9.72 4.72 10.62 10.50 10.50 128.23  
Lower Sileru 460.0 126.29 126.41 122.36 126.87 121.96 75.48 112.65 110.57 59.18 134.83 121.99 135.76 1374.33  
Priyadarshini Jurala   78.0 2.31 1.43     12.36 39.45 44.50 7.97 6.97 4.79 3.46 1.03 124.26  
Srisailam Right 770.0 150.14 103.10 42.75   292.16 443.35 165.81 43.60 26.60 127.94 235.00 180.98 1811.40  
Srisailam Left 900.0 155.32 94.75 40.41 2.79 305.60 517.90 262.55 55.53 25.38 87.86 133.51 122.08 1803.69  
Nagarjunasagar 815.6   0.03 25.36 132.73 27.36 396.65 231.35 77.22 19.74 71.68 58.29 65.72 1106.14  
NS Right Canal 90.0         8.68 43.48 53.29 36.39 22.69 6.63     171.15  
NS Left Canal 60.0         5.29 27.50 28.88 16.60 8.30 0.11     86.68  
Pochampad 27.0 1.20         8.08 10.43 12.33 12.61 8.27 6.24 4.78 63.93  
Nizamsagar 10.0 0.25         3.96 4.17 0.97 2.70 4.75 2.96 4.34 24.10  
Penna Ahobilam 20.0   0.00 0.76     0.70 0.01       0.43   1.90  
Singur 15.0           3.64 2.09         2.65 8.37  
Mini Hydro 12.2 0.43 0.21 0.12 0.42 0.18 1.65 2.12 2.24 1.76 1.70 1.17 1.12 13.12  
APGENCO Hydro 3664.4 545.08 435.48 352.79 399.16 895.19 1658.05 999.98 430.31 255.33 561.32 664.72 626.96 7824.36  
Wind 2.0                            
Total APGENCO 7048.9 2656.43 2578.84 2551.21 2513.44 2688.86 3594.10 3202.24 2615.21 2433.33 2820.97 2827.30 3020.33 33502.26  
Machkund Generation 120.0 45.68 58.98 66.11 71.08 68.18 77.67 46.04 33.83 30.59 40.51 33.59 38.18 610.45  
TB Dam Generation 36.0 3.56 0.50 0.01 7.29 16.45 19.67 11.98 13.61 7.76 7.66 5.31 4.30 98.09  
Hampi Generation 36.0 7.29 0.75 0.30 9.85 12.39 12.03 12.26 10.41 8.73 11.92 10.75 10.66 107.33  
Generation Particulars of AP Gas Power Corporation Limited Generation (APGENCO is O&M Contractor)
Vijjeswaram I Unit 1 33.0 19.62 10.45       21.51 7.91 10.13 18.44 18.23 8.20 0.01 114.50 39.6
  Unit 2 33.0   8.92 20.00 21.11 21.00 15.49 16.80 9.38     8.92 16.47 138.09 47.8
  Unit 3 34.0 9.75 9.52 10.26 10.77 10.74 19.42 12.55 9.86 9.93 9.40 8.78 8.44 129.42 43.5
Vijjeswaram II Unit 1 112.0 73.40 69.62 68.1891 73.25 70.66 30.76 64.44 64.24 54.71 52.16 49.46 56.91 727.80 74.2
  Unit 2 60.0 32.91 35.64 34.9870 37.20 35.27 12.71 29.53 32.47 31.81 30.21 29.17 32.12 374.02 71.2
Vijjeswaram Gas Station 272.0 135.68 134.15 133.43 142.33 137.66 99.89 131.24 126.07 114.88 110.00 104.53 113.96 1483.83 62.3