ANDHRA PRADESH POWER GENERATION CORPORATION LTD
VIDYUT SOUDHA  ::  HYDERABAD - 500082
Monthly Generation Particulars (MU) during 2009-10
Station Unit Capacity Monthly Generation Apr'09 - Jan'10 
(MW) Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Gen (MU) PLF (%)
Thermal                                
Dr.Narla Tatarao TPS Unit 1 210.0 146.36 140.93 136.25 151.66 151.75 142.12 144.78 138.38 136.97 142.09     1431.29 92.8
Vijayawada Unit 2 210.0 149.19 146.56 145.63 153.06 151.58 137.88 150.87 146.14 138.09 148.33     1467.33 95.1
  Unit 3 210.0 153.09 152.90 150.95 156.58 154.73 146.76 152.42 71.94 146.59 153.51     1439.47 93.3
  Unit 4 210.0 147.93 150.97 145.91 74.13     85.32 150.19 151.50 150.45     1056.40 68.5
  Unit 5 210.0 149.17 153.46 149.99 157.50 158.12 140.51 155.37 152.16 155.86 153.54     1525.68 98.9
  Unit 6 210.0 153.66 153.37 149.85 158.68 158.70 149.86 155.01 152.04 114.88       1346.05 87.3
  Station 1260.0 899.40 898.19 878.58 851.61 774.88 717.13 843.77 810.85 843.89 747.92     8266.22 89.3
Dr.Narla Tatarao TPS IV-Stage 500.0 0.06 10.52   11.55 12.23 12.02 17.07 8.97 83.72 242.11     398.26 56.1
Rayalaseema Unit 1 210.0 146.23 141.11 143.72 150.02 144.48 52.16 97.41 138.94 153.59 155.88     1323.54 85.8
  Unit 2 210.0 153.08 144.49 147.06 148.47 136.63 126.86 142.50 133.92 76.14 157.16     1366.29 88.6
  Unit 3 210.0 151.72 109.91 32.77 151.64 146.14 134.91 150.42 142.85 157.16 141.93     1319.46 85.6
  Unit 4 210.0 153.92 144.11 147.93 143.78 143.06 6.77 59.09 141.64 116.34 144.75     1201.38 77.9
  Station 840.0 604.95 539.62 471.48 593.903 570.31 320.71 449.42 557.34 503.24 599.73     5210.67 84.5
Kothagudem ABC Unit 1 60.0 36.38 36.05 36.67 36.76 37.52 36.93 36.93 19.56   14.02     290.81 66.0
  Unit 2 60.0 41.19 34.37 39.79 39.23 38.96 38.62 39.95 39.04 40.12 37.14     388.40 88.1
  Unit 3 60.0 38.03 35.94 36.12 19.51 41.77 39.74 41.17 41.17 36.56 37.11     367.12 83.3
  Unit 4 60.0 38.89 34.68 37.33 37.62 36.71 39.11 41.82 41.49 42.82 38.85     389.33 88.4
  Unit 5 120.0 81.01 63.64 73.28 75.05 80.12 78.38 80.46 74.13 85.33 80.69     772.09 87.6
  Unit 6 120.0 67.81 57.88 64.28 59.15 33.74 27.03 81.04 83.39 86.39 79.10     639.80 72.6
  Unit 7 120.0 68.30 60.92 72.68 67.78 66.61 7.36 8.30 73.66 75.51 79.91     581.04 65.9
  Unit 8 120.0 55.58 52.67 3.47 49.13 74.59 75.78 78.56 68.96 78.85 75.83     613.41 69.6
  Station 720.0 427.19 376.15 363.60 384.23 410.02 342.95 408.23 441.39 445.58 442.65     4042.00 76.4
Kothagudem V-Stage Unit 9 250.0 169.43 172.08 169.21 173.47 166.88 171.01 157.07 124.09 82.39 187.10     1572.73 85.7
  Unit 10 250.0 174.30 178.83 163.24 173.81 177.55 172.12 176.98 169.78 179.74 186.96     1753.31 95.5
  Station 500.0 343.73 350.91 332.45 347.28 344.43 343.13 334.05 293.87 262.13 374.06     3326.04 90.6
Ramagundam B 62.5 42.62 44.19 44.24 46.30 46.76 42.57 46.54 43.71 19.90 46.20     423.03 92.2
APGENCO Thermal 3882.5 2317.95 2219.57 2090.35 2234.87 2158.62 1778.50 2099.08 2156.13 2158.45 2452.67     21666.21 85.6
Hydro                                
Machkund (AP Utilisation) 84.0 21.94 23.76 19.75 22.79 22.52 20.05 27.79 22.21 26.82 34.23     241.86  
Tungabhadra (AP Utilisation) 57.6 0.12 -0.68 -0.54 8.96 20.39 23.96 19.72 18.48 16.56 16.33     123.30  
Upper Sileru 240.0 17.83 2.64 7.72 28.59 25.01 16.13 26.23 2.50 1.75 13.30     141.68  
Donkarayi 25.0 3.34     0.66 1.22 6.95 10.50   1.25       23.90  
Lower Sileru 460.0 81.90 27.85 30.79 44.05 20.80 72.74 101.45 6.99 17.76 47.43     451.77  
Priyadarshini Jurala   117.0   0.02 3.74 19.69 40.34 76.83 49.13 26.87 16.83 5.57     239.02  
Srisailam Right 770.0 23.19 23.90 65.56 69.45 182.19 438.81 20.73   27.03 81.88     932.72  
Srisailam Left 900.0 15.80       109.98 426.56 67.97 156.26 135.73 120.82     1033.10  
Nagarjunasagar 815.6 17.33   11.43 127.69 183.52 228.67 417.54 100.76 5.32 30.74     1122.99  
NS Right Canal 90.0             43.03 35.12 26.88 11.17     116.20  
NS Left Canal 60.0             15.34 10.16 5.37       30.87  
Pochampad 27.0           0.02 0.08     1.04     1.14  
Nizamsagar 10.0 1.39         0.27       0.12     1.78  
Penna Ahobilam 20.0 0.26 0.26     0.63 1.07 0.74     1.11     4.08  
Singur 15.0 0.94 0.47 0.31 0.38 0.53   0.46     1.15     4.25  
Mini Hydro 12.2 0.35 0.16 0.14 0.28 0.61 0.90 0.59 0.30 0.56 0.27     4.16  
APGENCO Hydro 3703.4 184.37 78.38 138.89 322.55 607.72 1312.96 801.30 379.65 281.85 365.15     4472.81  
Wind 2.0                            
Total APGENCO 7587.9 2502.31 2297.95 2229.24 2557.42 2766.35 3091.46 2900.38 2535.78 2440.30 2817.82     26139.02  
Machkund Generation 120.0 44.47 47.55 39.54 45.57 46.16 42.26 55.48 49.50 57.88 69.21     497.61  
TB Dam Generation 36.0 0.02     8.71 19.77 19.19 13.68 8.59 6.67 7.40     84.04  
Hampi Generation 36.0 1.16     5.18 12.78 12.15 9.15 10.45 10.73 10.95     72.54  
Generation Particulars of AP Gas Power Corporation Limited (APGENCO is O&M Contractor)
Vijjeswaram I Unit 1 33.0 11.55 21.33 20.90 22.24 21.44 21.63 22.41 22.27 23.60 23.51     210.88 87.0
  Unit 2 33.0 21.19 22.11 20.90 22.18 21.85 21.24 22.51 23.30 24.10 20.43     219.81 90.7
  Unit 3 34.0 17.52 22.75 22.71 23.05 22.85 23.10 23.84 23.90 24.77 20.78     225.27 90.2
Vijjeswaram II Unit 1 112.0 71.80 74.43 72.09 75.46 63.83 75.92 78.09 76.26 79.04 81.29     748.21 91.0
  Unit 2 60.0 37.59 38.92 37.22 38.03 33.45 39.53 40.73 39.40 40.06 41.57     386.49 87.7
Vijjeswaram Gas Station 272.0 159.65 179.54 173.81 180.96 163.42 181.42 187.57 185.13 191.57 187.58     1790.65 89.6