Reservoir Levels, Storages and Equivalent Energy on 04-February
Reservoir FRL        (Ft) MDDL    (Ft) 04-Feb-2011 04-Feb-2012
Level     (Ft) Storage (TMCFt) Eqv. Energy (MU) Level     (Ft) Storage (TMCFt) Eqv. Energy (MU)
Gross Live Gross Live
Jalaput 2750  2685  2746.9 31.6  28.8  504.2  2738.3 24.5  21.7  380.4 
Balimela 1516  1440  1500.7 99.6  66.6  632.2  1462.5 51.8  18.8  178.2 
Guntawada 1360  1334  1351.1 2.6  1.9  36.6  1343.2 1.5  0.9  16.4 
Donkarayi 1037  955  1034.6 15.8  12.6  149.6  1032.3 15.1  11.9  141.6 
Tungabhadra 1633  1582  1620.7 67.4  62.9  125.9  1608.4 36.0  31.6  63.2 
Srisailam 885  800  874.5 207.9  158.5  871.8  848.3 114.8  65.4  359.6 
Nagarjunasagar 590  510  568.8 344.9  139.1  765.3  517.0 220.1  14.4  79.1 
Nizamsagar 1405  1376  1399.8 11.1  10.3  10.3  1394.1 6.3  5.4  5.4 
Pochampad 1091  1064  1084.4 83.4  52.6  72.6  1077.4 58.2  27.4  37.8 
Singur 1718  1699  1716.5 27.6  18.6  20.5  1714.8 24.9  16.0  17.6 
                     
Krishna Basin       620.2 360.6 1762.9    371.0 111.3 501.8 
Sileru Basin       84.0 62.2 1322.6    54.8 33.0 716.6 
Others        122.1 81.5 103.3    89.4 48.8 60.8 
Total       826.3 504.2 3188.8    515.2 193.1 1279.2