ANDHRA PRADESH POWER GENERATION CORPORATION LIMITED
VIDYUT SOUDHA  ::  HYDERABAD - 500082
Daywise Generation Particulars as on  :  03-02-2012
Station Unit Capacity         Daywise generation in MU 1st to 3rd Feb 1st Apr to 3rd Feb
(MW) 28-01-12 29-01-12 30-01-12 31-01-12 01-02-12 02-02-12 03-02-12 Gen (MU) PLF (%) Gen (MU) PLF (%)
Thermal Power Stations                        
Dr.Narla Tatarao Unit 1 210.0 4.87 4.86 4.91 4.89 4.90 4.93 4.84 14.67 97.02 1373.23 88.18
(Vijayawada) Unit 2 210.0 4.76 4.59 4.79 4.87 4.83 4.89 4.75 14.47 95.70 1373.15 88.17
  Unit 3 210.0 5.03 5.05 5.05 5.08 5.08 5.06 4.94 15.08 99.74 1432.22 91.96
  Unit 4 210.0 5.04 4.97 5.06 5.09 5.07 5.04 4.95 15.06 99.60 1437.26 92.29
  Unit 5 210.0 4.95 5.05 5.09 4.97 4.81 4.96 4.71 14.48 95.77 1286.13 82.58
  Unit 6 210.0 4.79 4.94 4.93 4.96 4.96 5.14 4.72 14.82 98.02 1464.73 94.05
  Unit 7 500.0 10.51 10.90 11.50 11.77 11.89 11.70 11.44 35.03 97.31 3467.68 93.52
  Station 1760.0 39.95 40.36 41.33 41.63 41.54 41.72 40.35 123.61 97.55 11834.40 90.67
Rayalaseema Unit 1 210.0 4.73 4.93 5.10 4.98 5.13 5.01 4.88 15.02 99.35 1358.22 87.21
  Unit 2 210.0 4.72 5.01 5.09 5.14 5.14 5.14 5.09 15.37 101.62 1350.57 86.72
  Unit 3 210.0 4.75 4.70 4.88 4.64 4.87 4.56 4.88 14.31 94.61 1375.72 88.34
  Unit 4 210.0 4.96 4.99 5.04 5.06 5.07 5.08 5.06 15.20 100.53 1387.89 89.12
  Unit 5 210.0 4.84 4.80 4.88 4.92 4.93 4.88 4.85 14.66 96.96 1246.72 80.05
  Station 1050.0 24.01 24.43 24.99 24.73 25.13 24.67 24.76 74.55 98.61 6719.11 86.29
Kothagudem-ABC Unit 1 60.0 1.30 1.27 1.30 1.23 1.21 1.27 1.31 3.79 87.78 375.45 84.38
  Unit 2 60.0 1.21 1.18 1.22 1.12 1.11 1.20 1.26 3.57 82.55 380.61 85.54
  Unit 3 60.0 1.37 1.36 1.36 1.32 1.31 1.32 1.39 4.02 93.01 368.58 82.83
  Unit 4 60.0 1.22 1.19 1.19 1.19 1.14 1.17 1.28 3.59 83.17 346.56 77.89
  Unit 5 120.0 2.59 2.45 2.51 2.40 2.40 2.54 2.51 7.45 86.27 703.89 79.10
  Unit 6 120.0 1.89 1.89 1.89 1.88 1.88 1.87 1.87 5.61 64.98 717.56 80.63
  Unit 7 120.0 2.55 2.56 2.54 2.50 2.23 2.57 2.57 7.37 85.32 677.87 76.17
  Unit 8 120.0 2.27 2.26 2.27 2.19 2.56 2.44 2.44 7.44 86.09 626.62 70.41
  Station 720.0 14.38 14.15 14.26 13.83 13.84 14.38 14.63 42.85 82.65 4197.14 78.61
Kothagudem-V & VI Unit 9 250.0                   1279.50 69.01
Unit 10 250.0 5.82 5.92 5.78 5.82 5.86 5.76 5.92 17.54 97.44 1716.14 92.56
Unit 11 500.0 12.02 12.01 11.98 11.52 11.32 11.70 11.71 34.73 96.48 1646.13 88.36
Station 1000.0 17.84 17.93 17.76 17.34 17.18 17.46 17.63 52.27 72.60 4641.77 82.69
Kakatiya-I 500.0 11.76 11.81 11.78 11.72 11.87 11.94 11.96 35.77 99.36 1805.41 48.69
Ramagundam-B 62.5 1.10 1.39 1.47 1.51 1.52 1.52 1.52 4.55 101.09 369.59 79.74
APGENCO Thermal 5092.5 109.04 110.06 111.59 110.76 111.08 111.68 110.84 333.60 90.98 29567.42 82.21
Hydro Power Stations                          
Machkund (AP Utilisation) 84.0 0.75 0.60 0.50 0.39 0.41 0.54 0.68 1.63   198.08  
Tungabhadra (AP Utilisation) 57.6 0.38 0.39 0.41 0.40 0.37 0.33 0.36 1.05   141.88  
Upper Sileru 240.0 1.02 1.17 1.08 1.22 1.36 1.19 1.33 3.87   319.60  
Donkarayi 25.0 0.32 0.39 0.26 0.25 0.35 0.33 0.36 1.04   106.34  
Lower Sileru 460.0 2.33 2.55 2.42 2.43 2.47 2.41 2.56 7.44   824.18  
Priyadarshini Jurala   234.0 0.18 0.30     0.19 0.31   0.50   206.45  
Srisailam Right 770.0 1.86 3.33 6.17 5.62 4.49 3.44 2.59 10.52   1076.09  
Srisailam Left 900.0 0.54 1.35 1.53 4.90 4.18 3.14 3.42 10.75   1233.70  
Nagarjunasagar 815.6                   1085.84  
NS Right Canal 90.0                   156.18  
NS Left Canal 60.0                   68.60  
Pochampad 36.0 0.45 0.45 0.46 0.45 0.48 0.50 0.51 1.49   72.00  
Nizamsagar 10.0 0.14 0.13 0.13 0.13 0.12 0.10   0.23   18.27  
Penna Ahobilam 20.0                   5.61  
Singur 15.0                   10.55  
Mini Hydro 12.2 0.05 0.02 0.01 0.01 0.01 0.04 0.04 0.09   9.85  
APGENCO Hydro 3829.4 7.99 10.68 12.97 15.79 14.44 12.32 11.84 38.61   5533.22  
APGENCO Wind + Solar 3.0                      
APGENCO Total 8924.9 117.03 120.74 124.56 126.55 125.52 124.00 122.68 372.20   35100.64  
                           
Machkund (Total) 120.0 1.21 1.21 0.97 0.79 0.69 1.00 1.30 2.98   412.02  
Tungabhadra (Total) 84.0 0.52 0.54 0.54 0.55 0.43 0.45 0.49 1.38   163.47  
Outage of Thermal Units
Vijayawada-6 (210 MW) was under outage due to Flame failure from 06:36 to 08:21 on 04/02/12 
Kothagudem-V 9 (250 MW) is under outage due to HP turbine problem from 00:30 on 20/01/12 
Kothagudem-6 (120 MW) is under outage due to Boiler tube leak from 06:16 on 04/02/12 
Outage of Hydro Units
Machkund 2 (17 MW) is under outage due to damage of thrust collar from 09:45 on 10/12/11
Machkund 4 (23 MW) is under outage due to shaft seal problem & runner cone fell into draft tube from 08:40 on 20/05/11
Machkund 5 (23 MW) is under outage due to shaft run-out from 04:23 on 21/02/10
Priyadarshini Jurala 1 (39 MW) is under outage due to stator winding failure from 19:47 on 10/01/10
Nagarjunasagar 5 (100.8 MW) is under outage due to failure of generator winding from 06:49 on 21/10/11